felt bobs
Wool felt bobs is a type of polishing wool felt which is mandrel mounted.
Made from 100% pressed wool felt, has excellent abrasion resistance.
Mandrel shank is made of precision steel, regular diameter is 3/32ʺ, 1/8ʺ and 1/4ʺ.
Wool felt bobs can be cylindrical and shaped, suit more field and polish more precise.
Available in soft, medium, hard and rock hard hardness.
Features
Wear Resistance: Ensure the long service life.
Small Body: Complete the fine and complex polishing.
Various Shapes: Various and special sizes and shapes can be customized.
Supply complete specifications and customized no extra charge.
Applications
Complex and fine polishing or eliminating the scratch on the area where polishing wheel and pad can not be.
On glass, glasses, jewelries, electronics, medical devices, metal, models, precision instrument, grooves, mirror concave and other expensive goods.
Material | 100% Wool Felt |
Color | Natural White or Customized |
Shape | Cylindrical, Ball, Cone, Club and so on |
Hardness | Soft, Medium, Hard and Rock Hard |
Feature | Durable |
Application | Metal and Non-metal Surface Grinding |
Free Sample | 3-5 days |
Regular hardness is 'H', w or w/o shank multi-shape available.
Cylinder-shaped listed following, other shape should be confirmed when inquiry. |
In mm | Shank Dia | Soft | Medium | Hard | Rock Hard |
| | | | | |
3×12 | 2.35 | 72C001S | 72C001M | 72C001H | 72C001RH |
4×12 | 2.35 | 72C002S | 72C002M | 72C002H | 72C002RH |
6×14 | 2.35 | 72C003S | 72C003M | 72C003H | 72C003RH |
8×16 | 2.35 | 72C004S | 72C004M | 72C004H | 72C004RH |
10×18 | 2.35 | 72C005S | 72C005M | 72C005H | 72C005RH |
12×20 | 2.35 | 72C006S | 72C006M | 72C006H | 72C006RH |
| | | | | |
3×12 | 3 | 73C001S | 73C001M | 73C001H | 73C001RH |
4×12 | 3 | 73C002S | 73C002M | 73C002H | 73C002RH |
6×14 | 3 | 73C003S | 73C003M | 73C003H | 73C003RH |
8×16 | 3 | 73C004S | 73C004M | 73C004H | 73C004RH |
10×18 | 3 | 73C005S | 73C005M | 73C005H | 73C005RH |
12×20 | 3 | 73C006S | 73C006M | 73C006H | 73C006RH |
| | | | | |
20×20 | 6 | 76C007S | 76C007M | 76C007H | 76C007RH |
20×25 | 6 | 76C008S | 76C008M | 76C008H | 76C008RH |
20×38 | 6 | 76C009S | 76C009M | 76C009H | 76C009RH |
25×25 | 6 | 76C010S | 76C010M | 76C010H | 76C010RH |
25×30 | 6 | 76C011S | 76C011M | 76C011H | 76C011RH |
25×38 | 6 | 76C012S | 76C012M | 76C012H | 76C012RH |
25×50 | 6 | 76C013S | 76C013M | 76C013H | 76C013RH |
30×25 | 6 | 76C014S | 76C014M | 76C014H | 76C014RH |
30×30 | 6 | 76C015S | 76C015M | 76C015H | 76C015RH |
30×38 | 6 | 76C016S | 76C016M | 76C016H | 76C016RH |
40×25 | 6 | 76C017S | 76C017M | 76C017H | 76C017RH |
40×38 | 6 | 76C018S | 76C018M | 76C018H | 76C018RH |
50×25 | 6 | 76C019S | 76C019M | 76C019H | 76C019RH |
50×38 | 6 | 76C020S | 76C020M | 76C020H | 76C020RH |
50×50 | 6 | 76C021S | 76C021M | 76C021H | 76C021RH |
Supply Type | Make-to-Order, OEM & ODM Available |
Place of Origin | Nangong, Hebei, China |
Packaging | Waterproof woven bag, pp bag and carton or customized |
Delivery Time | Usually in 7-20 days after receiving payment, depending on order quantity |
Note | We are a B2B international business type, and most of the Felt Products are customized available,
so we can't list all the specifications and styles, please just contact us for more details. |