Felt Flap Disc
made from various grades of wool felt or polyester felt according to customer’s requirements.
It is made into various types of felt wheels by mechanical stamping die cutting.
Anti-corrosion, wear-resistance, high-elasticity, high strength, high elongation, shock absorption, moisture-proof and so on.
The felt wheel has tight structure and small pores, strong cross force, not easy to loose. It has strong wear resistance and is not easy to fall off.
The effect and service life are much higher than other similar products.
Applications
Mainly used in stainless steel, copper, aluminum, ceramic, jade, floor, marble, plastic, leather products, precision instruments, liquid crystal products, medical equipment, glass products, automobiles, high-end furniture, surface coating after spraying of household appliances etc, fine polishing of metal and non-metal.
Material | 100% Wool Felt |
Feature | Durable |
Application | Metal and Non-metal Surface Grinding |
Color | Natural White or Customized |
Density | 0.2-0.9 g/cm 3 |
Thickness | 2-110 mm, Custom accurate to 0.1 mm |
Free Sample | 3-5 days |
Regular size listed as following, Regular ID 10 mm, Customized service acceptable |
In mm | In inches | Soft | Medium | Hard | Rock Hard |
(0.40 g/cm3) | (0.45g g/cm3) | (0.50g g/cm3) | (0.60g g/cm3) |
100×6 | 4×¼" | 110006S | 110006M | 110006H | 110006RH |
100×12 | 4×½" | 110012S | 110012M | 110012H | 110012RH |
100×20 | 4×¾" | 110020S | 110020M | 110020H | 110020RH |
100×25 | 4×1" | 110025S | 110025M | 110025H | 110025RH |
100×30 | 4×1 ¼" | 110030S | 110030M | 110030H | 110030RH |
100×38 | 4×1 ½" | 110038S | 110038M | 110038H | 110038RH |
100×50 | 4×2" | 110050S | 110050M | 110050H | 110050RH |
| | | | | |
125×6 | 5×¼" | 112506S | 112506M | 112506H | 112506RH |
125×12 | 5×½" | 112512S | 112512M | 112512H | 112512RH |
125×20 | 5×¾" | 112520S | 112520M | 112520H | 112520RH |
125×25 | 5×1" | 112525S | 112525M | 112525H | 112525RH |
125×30 | 5×1 ¼" | 112530S | 112530M | 112530H | 112530RH |
125×38 | 5×1 ½" | 112538S | 112538M | 112538H | 112538RH |
125×50 | 5×2" | 112550S | 112550M | 112550H | 112550RH |
| | | | | |
150×6 | 6×¼" | 115006S | 115006M | 115006H | 115006RH |
150×12 | 6×½" | 115012S | 115012M | 115012H | 115012RH |
150×20 | 6×¾" | 115020S | 115020M | 115020H | 115020RH |
150×25 | 6×1" | 115025S | 115025M | 115025H | 115025RH |
150×30 | 6×1 ¼" | 115030S | 115030M | 115030H | 115030RH |
150×38 | 6×1 ½" | 115038S | 115038M | 115038H | 115038RH |
150×50 | 6×2" | 115050S | 115050M | 115050H | 115050RH |
| | | | | |
200×12 | 8×½" | 120012S | 120012M | 120012H | 120012RH |
200×20 | 8×¾" | 120020S | 120020M | 120020H | 120020RH |
200×25 | 8×1" | 120025S | 120025M | 120025H | 120025RH |
200×30 | 8×1 ¼" | 120030S | 120030M | 120030H | 120030RH |
200×38 | 8×1 ½" | 120038S | 120038M | 120038H | 120038RH |
200×50 | 8×2" | 120050S | 120050M | 120050H | 120050RH |
| | | | | |
250×12 | 10×½" | 125012S | 125012M | 125012H | 125012RH |
250×20 | 10×¾" | 125020S | 125020M | 125020H | 125020RH |
250×25 | 10×1" | 125025S | 125025M | 125025H | 125025RH |
250×30 | 10×1 ¼" | 125030S | 125030M | 125030H | 125030RH |
250×38 | 10×1 ½" | 125038S | 125038M | 125038H | 125038RH |
250×50 | 10×2" | 125050S | 125050M | 125050H | 125050RH |
| | | | | |
300×12 | 12×½" | 130012S | 130012M | 130012H | 130012RH |
300×20 | 12×¾" | 130020S | 130020M | 130020H | 130020RH |
300×25 | 12×1" | 130025S | 130025M | 130025H | 130025RH |
300×30 | 12×1 ¼" | 130030S | 130030M | 130030H | 130030RH |
300×38 | 12×1 ½" | 130038S | 130038M | 130038H | 130038RH |
300×50 | 12×2" | 130050S | 130050M | 130050H | 130050RH |
| | | | | |
350×25 | 14×1" | 135025S | 135025M | 135025H | 135025RH |
350×30 | 14×1 ¼" | 135030S | 135030M | 135030H | 135030RH |
350×38 | 14×1 ½" | 135038S | 135038M | 135038H | 135038RH |
350×50 | 14×2" | 135050S | 135050M | 135050H | 135050RH |
| | | | | |
400×25 | 16×1" | 140025S | 140025M | 140025H | 140025RH |
400×30 | 16×1 ¼" | 140030S | 140030M | 140030H | 140030RH |
400×38 | 16×1 ½" | 140038S | 140038M | 140038H | 140038RH |
400×50 | 16×2" | 140050S | 140050M | 140050H | 140050RH |
| | | | | |
450×25 | 18×1" | 145025S | 145025M | 145025H | 145025RH |
450×30 | 18×1 ¼" | 145030S | 145030M | 145030H | 145030RH |
450×38 | 18×1 ½" | 145038S | 145038M | 145038H | 145038RH |
450×50 | 18×2" | 145050S | 145050M | 145050H | 145050RH |
Supply Type | Make-to-Order, OEM & ODM Available |
Place of Origin | Nangong, Hebei, China |
Packaging | Waterproof woven bag, pp bag and carton or customized |
Delivery Time | Usually in 7-20 days after receiving payment, depending on order quantity |
Note | We are a B2B international business type, and most of the Felt Products are customized available,
so we can't list all the specifications and styles, please just contact us for more details. |